| Image | Part Number | Description | Stock | Unit Price | RFQ | 
|---|---|---|---|---|---|
| YRS260P2SHEARBLADEJST | YRS260P2 SHEAR BLADE FOR YRS-114 | 1,473,597 In Stock $0.00000 | |||
| YA451714 VALVE SHEETJST | REPLACEMENT VALUE SHEET | 1,105,217 In Stock $0.00000 | |||
| MKDP64006JST | TOOLING DIE SET | 2,947,300 In Stock $0.00000 | |||
| MKDP75529JST | CRIMPER ANVIL (A) FOR MKS-L-10-3 | 884,201 In Stock $0.00000 | |||
| MKDP76830JST | TOOLING DIE SET FOR APPLICATOR | 1,768,488 In Stock $0.00000 | |||
| MKDP63353JST | REPLACEMENT PART FOR CRIMP DIE | 1,105,309 In Stock $0.00000 | |||
| CMKDPC76345JST | ANVIL CRIMPER (B) | 1,768,606 In Stock $0.00000 | |||
| YRS70141057ANVILJST | TOOL PART CRIMPER ANVIL B | 8,843,980 In Stock $0.00000 | |||
| MKLPMA01308AJST | TOOL PART CAM ROLLER | 2,211,025 In Stock $0.00000 | |||
| YA45PVALVERODNUTJST | REPLACEMENT VALUE ROD NUT | 982,739 In Stock $0.00000 | |||
| MKDP64915JST | SPARE PART CRIMPER | 1,263,536 In Stock $0.00000 | |||
| MKDP63406JST | TOOLING DIE SET | 1,105,619 In Stock $0.00000 | |||
| YA4P20ORINGP14#JST | REPLACEMENT O RING | 1,263,573 In Stock $0.00000 | |||
| MKDP64685JST | CRIMPER (B) FOR MKS-L-10-3 | 884,536 In Stock $0.00000 | |||
| YRS70140418SHEARBLADEJST | SHEAR BLADE FOR YRS-859 | 1,105,704 In Stock $0.00000 | |||
| MKDP87100JST | SPRING FOR APPLICATOR CMKSL | 884,589 In Stock $0.00000 | |||
| YA4P16VALVERODJST | VALUE ROD | 1,474,319 In Stock $0.00000 | |||
| MKDP75055JST | REPLACEMENT PART FOR CRIMP DIE | 1,769,192 In Stock $0.00000 | |||
| YRS70140386ANVIL(A)JST | TOOL PART LOWER DIE CUTTER | 1,474,359 In Stock $0.00000 | |||
| MKDP64579JST | SPARE TOOLING FOR JST APPLICATOR | 1,769,246 In Stock $0.00000 | 

Copyright © 2025 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.