| Image | Part Number | Description | Stock | Unit Price | RFQ | 
|---|---|---|---|---|---|
| AFBR-79F4Z-DFoxconn OE Technologies | FIBER OPTIC TRANSCEIVER | 1,724,904 In Stock $0.00000 | |||
| SFBR-78DREPZ-IB2Foxconn OE Technologies | LITTLE DEUCE RX 12CH 10GBS TRAY | 1,437,420 In Stock $0.00000 | |||
| AFBR-83PDZ-JU1Foxconn OE Technologies | 120G IB QDR CXP JUNIPER | 1,232,075 In Stock $0.00000 | |||
| SFBR-78DREPZ-IB1Foxconn OE Technologies | LITTLE DEUCE RX 12CH 10GBS TR | 958,282 In Stock $0.00000 | |||
| AFBR-710DMZFoxconn OE Technologies | OPTICAL TRANSCEIVER | 1,724,908 In Stock $0.00000 | |||
| SFBR-820BEHZ-CF1Foxconn OE Technologies | MODULE FIBER OPTIC | 2,156,138 In Stock $0.00000 | |||
| ABCU-5730GZFoxconn OE Technologies | TXRX RJ-45 1.25GBD 3.3V | 862,456 In Stock $0.00000 | |||
| AFBR-83PDZ-AL1Foxconn OE Technologies | 120G IB QDR CXP ALCATEL-LUCENT | 2,156,145 In Stock $0.00000 | |||
| SFBR-83EDZ-IB1Foxconn OE Technologies | 100G EN SR10 D CXP | 2,156,148 In Stock $0.00000 | |||
| SFBR-77D1TEPZFoxconn OE Technologies | LITTLE DEUCE TX 12CH 10GBS | 1,232,086 In Stock $0.00000 | |||
| AFBR-83P32ZFoxconn OE Technologies | 120G IB QDR CXP (300M) | 862,462 In Stock $0.00000 | |||
| AFBR-83CDZ-JU1Foxconn OE Technologies | 12X12.5G CXP TXCR 50M 850NM JUNI | 2,156,158 In Stock $0.00000 | |||
| AFBR-710FMZFoxconn OE Technologies | OPTICAL TRANSCEIVER | 1,078,082 In Stock $0.00000 | |||
| AFBR-83CLBZFoxconn OE Technologies | 12.5G CXP TXCR LOOPBK CBL C-CLIP | 2,156,165 In Stock $0.00000 | |||
| AFBR-710ASMZFoxconn OE Technologies | OPTICAL TRANSCEIVER | 2,156,175 In Stock $0.00000 | |||
| AFBR-83PDZ-JU2Foxconn OE Technologies | 120G IB QDR CXP JUNIPER | 4,312,355 In Stock $0.00000 | |||
| AFBR-53D3EZFoxconn OE Technologies | TXRX OPTICAL 5V VCSEL FC 1X9 | 2,874,904 In Stock $0.00000 | |||
| AFBR-83PDZ-HP8Foxconn OE Technologies | 120G IB QDR CXP | 862,472 In Stock $0.00000 | |||
| HFBR-59L1ALZFoxconn OE Technologies | TXRX MMF SFP PTH FIBRE CHANNEL | 4,312,365 In Stock $0.00000 | |||
| AFBR-710USMZFoxconn OE Technologies | OPTICAL TRANSCEIVER | 1,232,105 In Stock $0.00000 | 

Copyright © 2025 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.