| Image | Part Number | Description | Stock | Unit Price | RFQ | 
|---|---|---|---|---|---|
|  | EX542FLIR Extech | MULTIMETER, TRMS DATALOGGER - 43 | 1,161,385 In Stock $0.00000 | ||
|  | 389AB&K Precision | DMM BENCH 3 3/4 DIGIT | 929,108 In Stock $0.00000 | ||
|  | MN16AFLIR Extech | DIGITAL MINI MULTIMETER | 774,257 In Stock $0.00000 | ||
|  | EX570FLIR Extech | MULTIMETER + IR | 663,649 In Stock $0.00000 | ||
|  | DM-60Paladin Tools (Greenlee Communications) | MM 600V AC/DC | 580,693 In Stock $0.00000 | ||
|  | 2704BB&K Precision | DMM 3 1/2 DIGIT COMPONENT TEST | 516,172 In Stock $0.00000 | ||
|  | FLUKE-1587Fluke Electronics | INSULATION MULTIMETER .01M-2G | 464,554 In Stock $0.00000 | ||
|  | CR50AAmprobe | CAPACITANCE/RESISTANCE METER | 4,645,550 In Stock $0.00000 | ||
|  | MM500Klein Tools | AUTO RANGING MULTIMETER | 2,322,775 In Stock $0.00000 | ||
|  | 480-000Digilent, Inc. | COMPACT DGTL MULTIMETER DMM | 1,548,517 In Stock $0.00000 | ||
|  | 2707AB&K Precision | DMM 3 1/2 DIGIT FREQUENCY CTR | 1,161,388 In Stock $0.00000 | ||
|  | DM-20Paladin Tools (Greenlee Communications) | DMM 300V AC/DC | 929,110 In Stock $0.00000 | ||
|  | MM5000NKlein Tools | ELECTRICIAN'S TRMS MULTIMETER NI | 774,259 In Stock $0.00000 | ||
|  | 2700B&K Precision | DMM POCKET | 663,650 In Stock $0.00000 | ||
|  | EX410FLIR Extech | 8 FUNCTION PROFESSIONAL MULTIMET | 580,694 In Stock $0.00000 | ||
|  | PRO-1000Global Specialties | BENCHTOP DMM | 516,173 In Stock $0.00000 | ||
|  | DM-350Paladin Tools (Greenlee Communications) | DMM 1000V 10A RMS BL | 464,555 In Stock $0.00000 | ||
|  | 38073AFLIR Extech | MULTIMETER, MINI ANALOG | 4,645,560 In Stock $0.00000 | ||
|  | EX540FLIR Extech | MULTIMETER, TRMS DATALOGGER - 91 | 2,322,780 In Stock $0.00000 | ||
|  | 15XP-AAmprobe | DMM AUTORANGING | 1,548,520 In Stock $0.00000 | 

Copyright © 2025 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.