Manufacturer Part | MAKK2016TR47M |
---|---|
Manufacturer | TAIYO YUDEN |
Description | FIXED IND 470NH 2.8A 460 MOHM |
Category | Inductors, Coils, Chokes |
Family | Fixed Inductors |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | MAKK2016TR47M PDF |
InStock | 127,830 |
---|---|
UnitPrice | $ 0.07992 |
MAKK2016TR47M Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | MCOIL™, MA |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | Wirewound |
Material - Core: | Metal |
Inductance: | 470 nH |
Tolerance: | ±20% |
Current Rating (Amps): | 2.8 A |
Current - Saturation (Isat): | 3.2A |
Shielding: | Shielded |
DC Resistance (DCR): | 460mOhm Max |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | -40°C ~ 105°C |
Inductance Frequency - Test: | 2 MHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | 0806 (2016 Metric) |
Supplier Device Package: | 0806 (2016 Metric) |
Size / Dimension: | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Height - Seated (Max): | 0.039" (1.00mm) |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.